Justin VanLaere takes a look at Iowa’s upcoming basketball game vs. Prairie View A&M in this edition of the VanLaere Vlog.

Prairie View A&M (3-3) at Iowa (2-5)
Dec. 5, 2009 • 3:05 p.m.
Iowa City, IA • Carver-Hawkeye Arena
TV: Mediacom Connections • Live Stats: hawkeyesports.com
Series Record: First Meeting
Probable Starting Lineups
Iowa Hawkeyes (2-5)
Pos. No. Name Ht. Wt. Yr. Statistical Summary
G 3 Cully Payne 6-1 190 Fr. 8.4 ppg, 2.7 rpg, 3.9 apg, .367 FG%, .765 FT%
G 1 Anthony Tucker 6-4 210 So. 11.0 ppg, 3.9 rpg, 2.7 apg, .351 FG%, .636 FT%
G 5 Matt Gatens 6-5 215 So. 10.4 ppg, 5.1 rpg, 3.1 apg, .329 FG%, .950 FT%
F 44 Brennan Cougill 6-9 255 Fr. 7.7 ppg, 4.4 rpg, 0.6 apg, .524 FG%, .600 FT%
C 50 Jarryd Cole 6-7 250 Jr. 10.0 ppg, 6.4 rpg, 0.7 apg, .643 FG%, .577 FT%
Prairie View A&M Panthers (3-3)
Pos. No. Name Ht. Wt. Yr. Statistical Summary
G 3 Alex Richman 6-1 175 So. 7.5 ppg, 1.8 rpg, 0.8 apg, .471 FG%, .000 FT%
G 10 Michael Griffin 5-8 150 So. 11.7 ppg, 2.5 rpg, 3.0 apg, .316 FG%, .818 FT%
F 41 Tim Meadows 6-2 185 So. 3.2 ppg, 3.5 rpg, 2.2 apg, .286 FG%, .000 FT%
F 44 Dorian McDaniel 6-6 210 Sr. 8.8 ppg, 4.8 rpg, 0.7 spg, .568 FG%, .667 FT%
F 33 Darnell Hugee 6-7 205 Sr. 13.0 ppg, 6.5 rpg, 1.7 spg, .545 FG%, .571 FT%
Tags: Hawkeye Basketball, Justin VanLaere, prediction, Preview, VanLaere Vlog, Video








Facebook
Twitter


Rss