01-05-2012, 12:38 AM
|
#1 (permalink)
|
|
Sophomore
Join Date: Dec 2010
Posts: 63
|
149 BigTens
Just a brief look into the B10 from Tom and Intermat. Records than projected ranks. Not the deepest year for this weight class but some great young talent.
1. Molinaro PSU 16-0, T-1, I-1
2. Grajales Mich 9-2, T-4, I-4
3. Lopouchanski PU 7-1, T-9, I-7
4. Ness MN 9-4, T-11, I-9
5. KELLY Iowa 11-2, T-12, I-12
6. Schmitt Wisc 11-2, T-17, I-13
7. Tessari tOSU 11-5, T-14, I-16
8. Terrazas ILL 14-3, T-18, I-14
9. Osterman MSU 17-6, T-20, I-18
Thinking Michael has a great chance at B10's and Nationals!
Go Hawks!!
Last edited by DrZiodberg; 01-05-2012 at 12:47 AM.
|
|
|